Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue)
Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) is a pair of jeans from brand Adomoo, designed for casual smart wear with a slim stretch fit. It features a zipper fly, denim material, midweight thickness, and is suitable for all four seasons. The jeans have a straight leg style, waist type MID, solid pattern, and full length. Decoration includes pockets, and the fit type is regular.
Source: Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue)
What This Page Covers
- Product overview with specifications.
- Available variants (60 options).
- Product images gallery.
Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue)
Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) is a pair of jeans from brand Adomoo, designed for casual smart wear with a slim stretch fit. It features a zipper fly, denim material, midweight thickness, and is suitable for all four seasons. The jeans have a straight leg style, waist type MID, solid pattern, and full length. Decoration includes pockets, and the fit type is regular.
- The jeans are made of denim material with a knitted weave.
- The closure type is zipper fly.
- Suitable for four seasons: spring, summer, autumn, winter.
- The style is smart casual with a solid pattern.
- The jeans have a regular fit, full length, and straight leg style.
- Waist type is MID and decoration includes pockets.
- The product is classified as a men's jean (gender: MEN).
- Origin: Mainland China, Guangdong, with model number 54665.
Available Options
Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) is available in 60 variants. Variants combine colors such as Black, Blue, 008-Black, 008-Blue, Blue-02, and Black-02 with waist sizes ranging from 28 to 40.
- The product has 60 variant options.
- Color options include Black, Blue, 008-Black, 008-Blue, Blue-02, and Black-02.
- Waist sizes range from 28 to 40 depending on the color.
- Each variant has a unique SKU and price.
Product Gallery
The product page includes 5 product images showing the Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) from different angles. The gallery context is preserved in this Agentic Page to ensure image-rich source pages do not collapse into text-only summaries.
- Five product images are available.
- Images show the jeans from various perspectives.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | starting_price | $21.69 | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | product_type | Jeans | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | brand | Adomoo | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | variant_count | 60 | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | variant_options | 008-Black / 30, 008-Black / 31, 008-Black / 28, 008-Black / 29, Blue / 38, Blue / 40, Blue / 34, Blue / 36, Blue / 32, Blue / 33, Blue / 30, Blue / 31, Blue / 28, Blue / 29, Black / 38, Black / 40, 008-Blue / 38, 008-Blue / 40, 008-Blue / 34, 008-Blue / 36, 008-Blue / 32, 008-Blue / 33, 008-Blue / 30, 008-Blue / 31, 008-Blue / 28, 008-Blue / 29, 008-Black / 38, 008-Black / 40, 008-Black / 34, 008-Black / 36, 008-Black / 32, 008-Black / 33, Blue-02 / 32, Blue-02 / 33, Blue-02 / 30, Blue-02 / 31, Blue-02 / 28, Blue-02 / 29, Black-02 / 38, Black-02 / 40, Black / 34, Black / 36, Black / 32, Black / 33, Black / 30, Black / 31, Black / 28, Black / 29, Blue-02 / 38, Blue-02 / 40, Blue-02 / 34, Blue-02 / 36, Black-02 / 34, Black-02 / 36, Black-02 / 32, Black-02 / 33, Black-02 / 30, Black-02 / 31, Black-02 / 28, Black-02 / 29 | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | availability | 0 of 60 variants in stock | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | tags | Adomoo, Shopify Collective | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | seo_description | Men's Fashion Business Jeans – Classic Stretch Slim Denim Brand Name: Closure Type: zipper fly Applicable Scene: CASUAL Fabric Type: Coated Applicable Season: F | high |
| Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | product_images | Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue); Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue); Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue); Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue); Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 008-Black / 30 | USD 23.07 | Out of Stock | Unavailable |
| 008-Black / 31 | USD 23.49 | Out of Stock | Unavailable |
| 008-Black / 28 | USD 22.44 | Out of Stock | Unavailable |
| 008-Black / 29 | USD 22.62 | Out of Stock | Unavailable |
| Blue / 38 | USD 25.47 | Out of Stock | Unavailable |
| Blue / 40 | USD 25.41 | Out of Stock | Unavailable |
| Blue / 34 | USD 23.28 | Out of Stock | Unavailable |
| Blue / 36 | USD 23.43 | Out of Stock | Unavailable |
| Blue / 32 | USD 22.74 | Out of Stock | Unavailable |
| Blue / 33 | USD 23.76 | Out of Stock | Unavailable |
| Blue / 30 | USD 26.88 | Out of Stock | Unavailable |
| Blue / 31 | USD 23.16 | Out of Stock | Unavailable |
| Blue / 28 | USD 22.02 | Out of Stock | Unavailable |
| Blue / 29 | USD 22.56 | Out of Stock | Unavailable |
| Black / 38 | USD 24.54 | Out of Stock | Unavailable |
| Black / 40 | USD 26.40 | Out of Stock | Unavailable |
| 008-Blue / 38 | USD 23.52 | Out of Stock | Unavailable |
| 008-Blue / 40 | USD 25.83 | Out of Stock | Unavailable |
| 008-Blue / 34 | USD 22.26 | Out of Stock | Unavailable |
| 008-Blue / 36 | USD 22.62 | Out of Stock | Unavailable |
| 008-Blue / 32 | USD 23.67 | Out of Stock | Unavailable |
| 008-Blue / 33 | USD 23.25 | Out of Stock | Unavailable |
| 008-Blue / 30 | USD 23.52 | Out of Stock | Unavailable |
| 008-Blue / 31 | USD 22.17 | Out of Stock | Unavailable |
| 008-Blue / 28 | USD 21.81 | Out of Stock | Unavailable |
| 008-Blue / 29 | USD 22.95 | Out of Stock | Unavailable |
| 008-Black / 38 | USD 25.26 | Out of Stock | Unavailable |
| 008-Black / 40 | USD 25.14 | Out of Stock | Unavailable |
| 008-Black / 34 | USD 23.85 | Out of Stock | Unavailable |
| 008-Black / 36 | USD 24.45 | Out of Stock | Unavailable |
| 008-Black / 32 | USD 23.73 | Out of Stock | Unavailable |
| 008-Black / 33 | USD 24.12 | Out of Stock | Unavailable |
| Blue-02 / 32 | USD 23.07 | Out of Stock | Unavailable |
| Blue-02 / 33 | USD 23.64 | Out of Stock | Unavailable |
| Blue-02 / 30 | USD 25.08 | Out of Stock | Unavailable |
| Blue-02 / 31 | USD 21.69 | Out of Stock | Unavailable |
| Blue-02 / 28 | USD 24.54 | Out of Stock | Unavailable |
| Blue-02 / 29 | USD 22.50 | Out of Stock | Unavailable |
| Black-02 / 38 | USD 25.35 | Out of Stock | Unavailable |
| Black-02 / 40 | USD 28.05 | Out of Stock | Unavailable |
| Black / 34 | USD 36.99 | Out of Stock | Unavailable |
| Black / 36 | USD 24.36 | Out of Stock | Unavailable |
| Black / 32 | USD 23.13 | Out of Stock | Unavailable |
| Black / 33 | USD 23.58 | Out of Stock | Unavailable |
| Black / 30 | USD 23.19 | Out of Stock | Unavailable |
| Black / 31 | USD 23.28 | Out of Stock | Unavailable |
| Black / 28 | USD 23.40 | Out of Stock | Unavailable |
| Black / 29 | USD 22.26 | Out of Stock | Unavailable |
| Blue-02 / 38 | USD 26.07 | Out of Stock | Unavailable |
| Blue-02 / 40 | USD 25.23 | Out of Stock | Unavailable |
| Blue-02 / 34 | USD 23.28 | Out of Stock | Unavailable |
| Blue-02 / 36 | USD 24.27 | Out of Stock | Unavailable |
| Black-02 / 34 | USD 26.16 | Out of Stock | Unavailable |
| Black-02 / 36 | USD 24.60 | Out of Stock | Unavailable |
| Black-02 / 32 | USD 25.65 | Out of Stock | Unavailable |
| Black-02 / 33 | USD 25.23 | Out of Stock | Unavailable |
| Black-02 / 30 | USD 25.14 | Out of Stock | Unavailable |
| Black-02 / 31 | USD 23.37 | Out of Stock | Unavailable |
| Black-02 / 28 | USD 23.58 | Out of Stock | Unavailable |
| Black-02 / 29 | USD 22.74 | Out of Stock | Unavailable |
Who Is This For
- Men looking for classic stretch slim denim jeans suitable for business casual wear.
- Shoppers seeking a wide range of waist size options from 28 to 40 in multiple color variations.
- Budget-conscious buyers interested in jeans starting at USD 21.69, though currently all variants are out of stock.
Frequently Asked Questions
What is the price of Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue)?The starting price of Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) is USD 21.69.
Is Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) in stock?Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) currently has 0 of 60 variants in stock.
What variants and options are available for Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue)?Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) is available in 60 variants, including colors such as Black, Blue, 008-Black, 008-Blue, Blue-02, and Black-02 with waist sizes from 28 to 40.
Who makes Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue)?Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) is made by the brand Adomoo.
What type of product is Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue)?Men's Fashion Business Jeans – Classic Stretch Slim Denim (Black/Blue) is a pair of jeans.